Home / Track record / Indiana / Noble County
Track record · Indiana
Land & estate sales in Noble County, Indiana
Sales that crossed county lines count at full acreage here and on the other counties they reached — not split into a Noble County share.
The sales
| Date | Sale | Acres | Tracts | Type | Role |
|---|---|---|---|---|---|
| Aug 9, 2025 | Emmert | 0 | 0 | Equipment | Sale manager |
| Jul 22, 2024 | Engle | 0.3 | 1 | Residential | Sale manager |
| May 3, 2023 | KohnenTrust | 20 | 1 | Farmland | Sale manager |
| Apr 18, 2017 | FreemanEstate | 100 | 5 | Farmland | Sale manager |
| Oct 6, 2014 | Rantz | 21 | 2 | Farmland | Sale manager |
| Oct 16, 2012 | Fisel EstateEstate | 100 | 5 | Farmland | Sale manager |
| Oct 16, 2012 | Fisel GunsEstate | 0 | 0 | Equipment | Sale manager |
| Aug 28, 2012 | Arehart | 51 | 3 | Farmland | Sale manager |
| Apr 5, 2012 | GehringTrust | 70 | 1 | Farmland | Sale manager |
| Nov 9, 2011 | Mault | 39 | 2 | Farmland | Sale manager |
| Sep 28, 2011 | Fitzkee EstateEstate | 22.3 | 5 | Farmland | Sale manager |
| Sep 14, 2011 | Van Gessel | 62.3 | 6 | Farmland | Sale manager |
| Sep 22, 2010 | Engle | 114 | 6 | Farmland | Sale manager |
| Nov 11, 2009 | Weber Development | 24.2 | 5 | Farmland | Sale manager |
| Aug 25, 2009 | Marshall | 130 | 8 | Farmland | Sale manager |
| Jun 13, 2009 | Caskey | 1 | 1 | Farmland | Sale manager |
| May 13, 2009 | Plumer EstateEstate | 1 | 1 | Farmland | Sale manager |
| May 7, 2009 | Ley | 236 | 6 | Farmland | Sale manager |
| Apr 15, 2009 | Frick | 80 | 3 | Farmland | Sale manager |
| Mar 7, 2009 | Hobbs TrustTrust | 114 | 5 | Farmland | Sale manager |
| Oct 29, 2008 | Miller EstateEstate | 26 | 4 | Farmland | Sale manager |
| Oct 25, 2008 | Cain | 434 | 17 | Farmland | Sale manager |
| Jun 2, 2008 | Mcguire | 40 | 4 | Farmland | Sale manager |
| Apr 9, 2008 | Wright | 65 | 2 | Farmland | Sale manager |
| Feb 23, 2008 | Hobbs | 112 | 4 | Farmland | Sale manager |
| Dec 17, 2007 | Dykstra | 128 | 8 | Farmland | Sale manager |
| Nov 28, 2007 | Long | 55 | 2 | Farmland | Sale manager |
| Oct 25, 2007 | Henning | 70 | 5 | Farmland | Sale manager |
| Sep 24, 2007 | FitzkeeAlso sold ground in DeKalb County. | 721 | 41 | Farmland | Sale manager |
| Sep 13, 2007 | Griffiths | 60 | 3 | Farmland | Sale manager |
| Mar 5, 2007 | Owen Family | 86 | 5 | Farmland | Sale manager |
| Nov 16, 2006 | Bontreger | 75 | 2 | Farmland | Sale manager |
| Aug 29, 2006 | Bates | 38.5 | 4 | Farmland | Sale manager |
| Apr 11, 2006 | Diggins | 145 | 6 | Farmland | Sale manager |
All closed sales. Have ground in Noble County? Ask what it would bring.
Trust & estate sales here
9 of the sales above were fiduciary land: Kohnen (20 acres, 2023); Freeman (100 acres, 2017); Fisel Estate (100 acres, 2012); Fisel Guns (0 acres, 2012); Gehring (70 acres, 2012); Fitzkee Estate (22.3 acres, 2011); Plumer Estate (1 acres, 2009); Hobbs Trust (114 acres, 2009); Miller Estate (26 acres, 2008). Each was sold the way a fiduciary sale should be documented: advertised publicly under the name above, offered in tracts, and bid competitively in the open — leaving the trustee or executor a file that shows how the price was reached.
If you administer a trust or an estate with land in Noble County, the guidance for trustees explains what that process looks like from your side.
Elsewhere in Indiana
All Indiana sales · Adams County · Allen County · Carroll County · Cass County · DeKalb County · Dubois County · Hendricks County · Huntington County · Kosciusko County · LaGrange County · LaPorte County · Marion County · Marshall County · Martin County · Miami County · Orange County · Porter County · St. Joseph County · Steuben County · Sullivan County · Whitley County
Weighing a sale of trust or estate land?
The first conversation is factual: what the land is, what a sale would look like, and what the file would show when it is done.
Licensed Indiana real estate broker and auctioneer, Schrader Real Estate and Auction Company, Inc.